|
Endung
(Suffix) |
Bezeichnung Umgangssprachlich |
| 001 | Hayes
JT FAX |
| 10x | Gemini 10x printer graphics file |
| 3D | 3DMF |
| 3D2 | Stereo CAD-3D 2.0 Communication Pipeline Specification (.3D, .3D2, .3D4) |
| 3DMF | 3D metafile Format |
| 3DS | 3D Studio File Format v0.93 |
| 3DX | 3D Studio File Format v0.93 |
| acad | AutoCAD database file |
| acr | ACR-NEMA medical image file |
| adex | ADEX Corp. image file |
| AI | Adobe Illustrator File Format |
| alias | Alias image file |
| AMFF | Amiga Metafile Format |
| ANI | ST Grafik-Formate |
| ARC | Commodore 64 File Formats |
| ART | AOL-internes Grafikformat (ClipART) oder ST Grafik-Format oder First Publisher Clip Art file |
| atk | Andrew Toolkit Raster Object file |
| AVI | AVI Graphics Format Overview FAQ |
| avs | AVS X image file |
| bbnbg | BBN BitGraph terminal Display Pixel Data (DPD) sequence |
| BFF | Binary File Format Definition |
| bga | Microsoft Windows bitmap image file |
| BIFF | XITE 3D format |
| biorad | Biorad confocal file |
| bld | MegaPaint |
| bm | X11 bitmap file |
| BMP | Windows Bitmap, OS/2 Bitmap |
| bob | BOB Image file |
| brush | Xerox Doodle Brush file |
| BUF | - |
| BUM | - |
| BW | Black and White image file format |
| byu | Movie BYU file |
| c64 | Commodore 64 image file |
| CAL | Cals-Raster-File |
| cals | US Gov. CALS file |
| CAM | Casio Camera Format (incomplete) |
| cc | ChromaCom-Daten |
| ccrf | Calcomp CCRF file |
| cct mct yct kct | TIFF/IT für Gravur |
| vct | |
| lw | |
| vlw | |
| CDF | NASA Common Data Format oder Cyberspace Description Format |
| cdi | Phillips CD-I |
| CDR | CorelDRAW |
| CDX | CorelDRAW |
| CEG | Continuous Edge Graphic File Format |
| cel | Lumena CEL file |
| cgm | Computer Graphics Metafile |
| cicn | Color-Icon |
| cin | 3DMax und Lightwave3D |
| Clip | Mac System 7 Clip |
| CLP | Windows-Zwischenablage |
| CMP | Leadview bitmap |
| cmu | CMU Window Manager bitmap file |
| cmuwm | CMU Window Manager bitmap file |
| CMX | Corel Clipart |
| COB | Caligari Truespace COB and SCN formats |
| COL | Colour Palette File Format |
| core | Core Software Tech CORE IDC file |
| CPT | Corel Photo-Paint |
| CPX | Corel CMX Komprimierung |
| cslm | Zeiss CSLM file |
| CT | Scitex CT (Continuous Tone) |
| ct16 | Softimage|3D Extreme (mental ray) |
| CTBL | CTBL and SHAM dynamic colour tables |
| cube | Cubicomp/Vertigo image file |
| cubi | Cubicomp/Vertigo image file |
| cur | Microsoft Windows cursor image file |
| cursor | Sun Icon and Cursor file |
| cut | Dr. Halo CUT file |
| CVG | - |
| CVP | CVP Raw Format |
| CVT | Commodore 64 File Formats |
| DCS | Desktop Color Separation |
| DCX | DCX Graphics File Format |
| ddif | DEC DDIF file |
| DEM | - |
| df | Hierarchical Data File |
| DIB | Microsoft Windows bitmap image file |
| DICOM | DICOM Medical image format |
| DJVU | DjVu Image Files |
| DMO | Duke Nukem 3D/Redneck Rampage recorded games |
| DOC | MS Word 4 - Windows 7.0 |
| DOO | ST Grafik-Formate |
| DORE | Dore raster file format |
| DPOF | - |
| DPX | Digital Moving Picture Exchange (Cineon DPX file) oder SMPTE 268M Digital Picture eXchange |
| DRW | Micrografx Drawing |
| DS4 | Micrografx Designer 4.0 |
| DWG | AutoCAD DWG File Format |
| dxb | AutoCAD database file |
| DXF | AutoCAD DXF-File |
| eidi | Electric Image EIDI file |
| EMF | Enhanced Metafile Format |
| EPS | Das Encapsulated PostScript Format (Eingeschlossenes Postscipt), Adobe Illustrator EPS |
| eps, main, dcs, ohne (Mainfile) | DCS |
| C, M, Y, K (Farbauszüge) | Desktop Color Separation |
| eps, main, dcs, ohne (Mainfile) | DCSJPEG |
| C, M, Y, K (Farbauszüge) | |
| EPSF | - |
| ESM | - |
| EXIF | - |
| face | UNIX Faceserver image file |
| FAX | Group 3 FAX file |
| FBM | Fuzzy Bitmap (sample code) |
| FFIVW | File Format for the Interchange of Virtual Worlds |
| FGE | Kodak FlashPix |
| FIF | Iterared Systems |
| FIG | FIG file format |
| FITS | Flexible Image Transport System file |
| FlashPix | Kodak FlashPix |
| FLCs | - |
| FLH | - |
| FLM | Filmstrip oder ST Grafik-Format |
| FLT | OpenFlight Scene |
| fop | Freedom of Press file |
| fp, ct, hc, ct, lw | TIFF/IT |
| g3 | Group 3 FAX file |
| gem | Digital Research GEM VDI file |
| GFX | - |
| GIF | CompuServe |
| Graphics Interchange Format | |
| GML | Graphlet File Format |
| go | GraphOn graphics file |
| goes | NOAA satellite data file |
| gould | Gould scanner file |
| GRF | Micrografx Graph / Charisma |
| grib | FM 92-VIII Ext. GRIdded Binary file |
| hdf | Hierarchical Data File |
| HGL | HPGL |
| hips | HIPS file |
| HPGL | Hewlett Packard Graphics Language |
| HPGL2 | Hewlett Packard Graphics Language 2 |
| HSL-Sixel | - |
| iax | Image Access eXecutive file |
| ICB | Targa-Format |
| ICC | Kodak printer image format (C code) |
| ICL | ICon Library format info |
| icl8 | Icon |
| icn | Icon |
| ICN# | Icon - Resuce |
| ico | Microsoft Windows icon image file |
| icon | Sun Icon and Cursor file |
| icr | NCSA Telnet Interactive Color Raster graphic file |
| ict, ilw, ihc, ifp | IFEN-TIFF |
| idc | Core Software Tech CORE IDC file |
| IFF | Amiga Interchange File Format |
| IFF6 | - |
| IGES | Draft for IGES 5.x |
| ilbm | Amiga InterLeaved BitMap file |
| IMG | IMaGe / GEM-Bitmap / ST Grafik-Formate /GEM Paint |
| IMQ | - |
| INDIGO | Indigo Graphics Format |
| INFINI-D | Infini-D 3.0 Format |
| INGR | Intergraph Raster Format |
| IPLAB | - |
| IPTC | - |
| iris | SGI RGB image file |
| ISS | - |
| ivb | Truevision Targa image file |
| j6i | - |
| JBI | - |
| JBIG2 | JBIG2 working draft; standardized bilevel image compression |
| jfif | Joint Photographic Experts Group compressed file |
| JIF | Siehe JPG |
| JIFF | JPEG-Bitmap |
| jp2 | JPEG 2000 |
| jpeg | Joint Photographic Experts Group compressed file |
| JPG | JPEG Joint Photographic Experts Group (sprich: 'djay-peg') |
| jpg | JPEG 2000 |
| JTF | JobTiketFile |
| KDC | Kodak Digital Camera |
| lan | Erdas file |
| landsat | EOSAT's Landsat Thematic Mapper data file |
| LBM | DeLuxePaint2 |
| lispm | Lisp Machine file |
| lj | HP LaserJet graphics file |
| ln03 | DEC LN03+ Sixel file |
| ltm | EOSAT's Landsat Thematic Mapper data file |
| LWF | LuraWave ® |
| MAC | Apple Macintosh MacPaint file |
| MACDRAW | MacDraw Format |
| mbfavs | AVS X image file |
| mbfx | AVS X image file |
| MBM | - |
| MET | Metafile (OS/2 ) |
| MGF | Materials and Geometry 3D rendering format |
| mgr | MGR bitmap file |
| MGX | Micrografx Clipart |
| MIFF | Machine Independant File Format |
| mitsu | Mitsubishi S340-10 color sublimation printer file |
| MNG | Multiple Network Graphics |
| mpnt | Apple Macintosh MacPaint file |
| MPX | Digital Research GEM |
| MSDL | Manchester Scene Description Language |
| MSK | Autodesk Animator Mask File Format |
| MSP | Microsoft Paint image file |
| MSX | - |
| MSX2+ | - |
| mtv | MTV Raytracer file |
| NAA | - |
| NAPLPS | North American Presentation Layer Protocol Syntax |
| NCG | - |
| ncsa | Hierarchical Data File |
| neo | NeoChrome image file |
| news | NeWS image file |
| NFF | Neutral File Format |
| NGG | - |
| nitf | National Image Transmission Format file |
| NOL | - |
| none | RiscOS Archimedes Sprite file |
| OBJ | Wavefront Object files |
| OFF | 3D Object File Format |
| omf | OMF Interchange file |
| OOGL | Web Object Oriented Graphics Library |
| P, SCT, SLW | Scitex-UFS |
| paint | Apple Macintosh MacPaint file |
| PAL | Dr Halo PAL files |
| PAT | AutoCAD Patch Definition Files |
| PAX | PAX Secure Image Format |
| pbm | Portable Bitmap format |
| PBM, PGM, PPM, PNM | portable Bitmap-Format |
| pbmplus | PBM Portable aNy Map file |
| PCC | ZSoft IBM PC Paintbrush file |
| PCD | Kodak Photo CD-Bitmap |
| pcl | HP PaintJet or PaintJet XL PCL graphics file /HP PCL5 Printer control |
| pcp | PCP file |
| PCT | Macintosh PICT |
| PCX | PC Paintbrush / ZSoft Image File |
| PDB | PalmPilot PDB Dateien |
| PortableDokumentFormat | |
| PDS | NASA Planetary Data System Format |
| PGC | - |
| PGF | - |
| PGM | Portable Greymap format |
| PGML | Precision Graphics Markup Language |
| pi1 | Atari Degas file |
| pi3 | Atari Degas file |
| PIC | Pict(ure) Micrografx Picture / Draw /IBM Storyboard / Lotus/Video Show /Pictor/PC Paint / Autodesk Animator / Radiance image file / PIXAR picture file / SOFTIMAGE image file |
| pics | Macintosh PICS file |
| PICT | Pict(ure) Micrografx Picture / Draw /IBM Storyboard / Lotus/Video Show /Pictor/PC Paint / Apple Macintosh QuickDraw/PICT file |
| pictor | PC Paint image file |
| PIF | IBM Picture Interchange Format (GDF) |
| pix | Alias.pix-image file |
| pixar | PIXAR picture file |
| pixelpaint | PixelPaint Professional image file |
| pj | HP PaintJet or PaintJet XL PCL graphics file |
| pjg | Photo Assistant Format |
| pjxl | HP PaintJet or PaintJet XL PCL graphics file |
| pk | Packed format font file |
| plot | Unix plot(5) file |
| PLT | Hewlett-Pacckard Graphics Language |
| PLY | Autodesk Animator Polygon File Format |
| PNG | Portable NetworkGraphics |
| (ping ausgesprochen) | |
| pnm | PBM Portable aNy Map file |
| PNM: (pbm pgm ppm) | portable Bitmap-Format |
| PNTG | Apple Macintosh MacPaint file |
| POL | InnovMetric Binary File Format |
| POV | Persistance of Vision Ray Tracer v3.0 |
| PP4 | Picture Publisher 4.0 |
| PP5 | Picture Publisher 5.0 |
| ppat | - |
| PPM | Portable Pixelmap format |
| PS | PostScript |
| PSD | Photoshop (ab V2.5) |
| PSP | Paint Shop Pro Image |
| ptr | OS/2 PTR file |
| ptx | Printronix graphics file |
| puzz | X11 Puzzle file |
| PXR | Pixar |
| Q0 | Japanese Q0 image file |
| qdv | Random Dot QDV file |
| QFX | Quick Link Fax Image File Format |
| QNT | - |
| qrt | QRT Ray Tracer file |
| QT | Apple QuickTime |
| qtif | QuickTime Tif |
| ras | Sun Rasterfile |
| RAW | Raw File Format |
| res | PICT-Resource |
| rgb | SGI RGB image file |
| RGBE | RGBE File Format |
| riff | Letraset image file |
| RIP | Remote Imaging Protocol v1.54 |
| RIX | RIX Softworks Paint Tool ColoRIX file |
| rl4 | Microsoft Windows bitmap image file |
| rl8 | Microsoft Windows bitmap image file |
| RLA | Wavefront.rla-Format, Wavefront raster image file / Advanced Visualizer files |
| rlb | Wavefront |
| RLE | Utah Run length encoded image file /Microsoft Windows bitmap image file |
| RPI | A flexible file format for solid free form fabrication |
| RTF | RichText-Format |
| SAM | Ami Professional 3.0,4.0 |
| scan | Thunderscan image file |
| SCD | SCODL |
| SCI | SciFAX |
| scodl | Agfa slide file |
| scr | Sun Rasterfile |
| SCT | Scitex Continuous Tone |
| SDML | Spacial Data Modeling Language |
| SFW | SeattleFilmWorks |
| SGF | StarOffice Writer SGF |
| SGI | SGI RGB Image File Format |
| sgi rgb | SGI Bildformat |
| SGO | IRIS Inventor file |
| SGV | StarOffice Draw 2.0 |
| SHG | Segmented Hypergraph |
| sir | Solitaire file |
| six | DEC LN03+ Sixel file |
| sixel | DEC LN03+ Sixel file |
| SLB | AutoCAD Slide Libraries (.SLB and .SLD) |
| sld | AutoCAD slide file |
| SLW | Scitex-UFS |
| SNX | - |
| spc | Atari compressed Spectrum file |
| spot | SPOT satellite image file |
| spu | Atari compressed Spectrum file |
| ST-X | - |
| SUN | Sun Rasterfile |
| suniff | Sun TAAC Image File Format |
| SVM | StarViewMetafile |
| SWF | Macromedia Flash Format |
| synu | SDSC Synu image file |
| taac | Sun TAAC Image File Format |
| TCL | - |
| tdi | TDI image file |
| tfm | Packed format font file |
| TG4 | Tiled CCITT Group 4 fax file format |
| TGA | Truevision Targa Format / Targa image file format |
| TIF | TIFF (Tagged Image File Format) |
| TIF b | TIFF-B, Bitmap(Strich)-TIFF |
| TIF g | TIFF-G, Grau-TIFF |
| TIF l | TIFF-Lab, LAB-TIFF |
| TIF lh | TIFF-LAB(LH), LAB(LH)-TIFF |
| TIF p | TIFF-P, Paletten-TIFF |
| TIF r | TIFF-R, RGB-TIFF |
| TIF s | TIFF-S, CMYK-TIFF, separations-TIFF |
| TIF y | TIFF-YCC |
| TIFF | - |
| TIM | - |
| tm | EOSAT's Landsat Thematic Mapper data file |
| TXT | ASCII-Text |
| UFO | Ulead-Datei für Objekte |
| uil | Motif UIL icon file |
| UPI | Ulead PhotoImpact |
| urt | Utah Run length encoded image file |
| VBM | - |
| VDA | Truevision Targa image file |
| vdi | Digital Research GEM VDI file |
| VFF | Sun TAAC Image File Format |
| vga | Microsoft Windows bitmap image file |
| vi | Jovian Logic Video Capture file |
| VICAR | Vicar 2 Image File Format |
| vid | YUV12C M-Motion Frame Buffer file |
| viff | Khoros Visualization image file |
| ViTec | VITec tiled image file |
| VORT | Very Ordinary Rendering Tool Kit files, |
| VPB | - |
| VRML | Virtual Reality Modeling Language |
| VSD | Visio File |
| wbmp | wireless bmp (type 0) |
| WEB | Open standard file format for vector graphics on the Web |
| WFN | Corel Symbole + Schriften |
| whip | WHIP file |
| WL | Wavelet Kompriemierung Bitmap |
| WIF | Weaving Information Format |
| WLT | Wavelet Kompriemierung |
| WMF | Windows Metafile Format |
| WP4 | Corel WordPerfect 4.2 |
| WP5 | Corel WordPerfect 5.0 |
| WP8 | Corel WordPerfect 8.0 |
| WPG | WordPerfect Graphics file |
| WSD | Word Star 7.0 - 2000 |
| WSQ | Wavelet-packet Scalar Quantization Format |
| X | Microsoft DirectX File Format |
| x11 | X Window System window dump image file |
| X3D | Xara 3D (X3D) file format |
| XBM | X BitMap Format / X-Consortium |
| XIMG | - |
| xos | Xaos Tools image file |
| XPM | X11 pixmap file |
| xv | Khoros Visualization image file |
| XWD | X Window System window dump image file |
| ybm | Face file |
| YUV | Abekas YUV file / CCIR 601 file |
| zeiss | Zeiss CSLM file |
| zinc | Zinc Interface Library icon file |
|
Letzteänderung
28.3.2002
|
|